
Tuesday evening will mark the WVU football team's 10th practice of the spring and along with it comes an updated depth chart based on the progress of the previous nine days of drills.
While there are not necessarily surprises in the depth chart, there are a few changes worth noting, especially including some position switches and some freshmen who are clearly making an impact.
Both the offense and defense list five freshmen -- redshirt and true -- at a variety of positions.
Jordan Thompson remains at the second string H receiver behind J.D. Woods, while fellow true freshmen Imarjaye Albury (NT) and Karl Joseph (SS) are also slated as primary backups. Albury currently sits behind Jorge Wright, but ahead of Shaq Rowell, who played significant action for the Mountaineers as the 2011 season was winding down.
Three defensive starters are given the distinction of being injured and out for the spring, including Star linebacker Terence Garvin, Buck linebacker Jewone Snow and boundary cornerback Pat Miller. Tyler Anderson, who had been listed at Buck, is now the top candidate for the defensive end position, as Will Clarke is moved to defensive tackle.
Donovan Miles was the second-string Mike linebacker to begin camp and now sits at second-string B back behind Ryan Clarke. Ryan Nehlen is ahead of Ivan McCartney for the Z receiver position, though that could be in large part due to McCartney's nagging hamstring injury that has kept him out of much of the spring.
There are not many changes from what was presented to the media at the start of camp and in truth, a depth chart in spring is not much of an indication of anything other than who you may see with which unit in the Gold-Blue Game.
Still, it provides a look at what the coaches are seeing and it's never too early to start envisioning what the team will look like come Sept. 1.
Full WVU Depth Chart as of April 10, 2012:
Offense
Pos. No. Name Ht. Wt. Cl. GP GS CGS Hometown
WR (X) 3 Stedman Bailey 5-10 193 r-Jr. 26 22 13 Miami, Fla.
19 K.J. Myers 6-2 201 r-Fr. 0 0 0 Jacksonville, Fla.
IR (H) 81 J.D. Woods 6-1 189 r-Sr. 26 6 2 Naples, Fla.
10 Jordan Thompson 5-7 159 Fr. 0 0 0 Katy, Texas
LT 67 Quinton Spain 6-5 335 r-So. 13 1 0 Petersburg, Va.
79 Nick Kindler 6-6 298 r-Jr. 13 0 0 Camp Hill, Pa.
LG 77 Josh Jenkins 6-4 291 r-Sr. 27 22 Parkersburg, W.Va.
70 Brandon Jackson 6-3 326 r-Fr. 0 0 0 Euclid, Ohio
C 74 Joe Madsen 6-4 310 r-Sr. 38 38 38 Chadron, Ohio
60 John Bassler 6-4 308 r-Sr. 25 0 0 New Windsor, Md.
RG 57 Jeff Braun 6-4 321 r-Sr. 37 26 26 Westminster, Md.
73 Russell Haugton-James 6-5 316 r-Fr. 0 0 0 Plantation, Fla.
RT 76 Pat Eger 6-6 301 r-Jr. 16 12 1 Clairton, Pa.
62 Curtis Feigt 6-7 316 r-Jr. 6 1 0 Berlin, Germany
78 Marquis Lucas 6-4 317 r-Fr. 0 0 0 Miami, Fla.
IR (Y) 1 Tavon Austin 5-9 174 Sr. 40 27 3 Baltimore, Md.
82 Dante Campbell 6-4 215 r-Fr. 0 0 0 Clermont, Fla.
88 Cody Clay 6-3 251 r-Fr. 0 0 0 Alum Creek, W.Va.
WR (Z)80 Ryan Nehlen 6-3 205 r-Sr. 21 1 0 Morgantown, W.Va.
5 Ivan McCartney 6-2 182 Jr. 25 10 0 Miami, Fla.
QB 12 Geno Smith 6-3 214 Sr. 31 26 26 Miami, Fla.
14 Paul Millard 6-2 221 So. 4 0 0 Flower Mound, Texas
7 Ford Childress 6-5 224 Fr. 0 0 0 Houston, Texas
RB (A)32 Ryan Clarke 6-0 231 r-Sr. 37 10 2 Glen Burnie, Md.
42 Donovan Miles 6-1 241 r-Sr. 16 0 0 Stafford, Va.
RB (B) 20 Shawne Alston 5-11 235 Sr. 28 1 1 Hampton, Va.
13 Andrew Buie 5-9 187 So. 11 2 0 Jacksonville, Fla.
29 Dustin Garrison (Inj.) 5-9 166 So. 12 8 7 Pearland, Texas
Defense
DT 98 Will Clarke 6-6 269 r-Jr. 17 11 2 Pittsburgh, Pa.
91 J.B. Lageman 6-3 272 r-Sr. 11 0 0 Huntington, W.Va.
93 Kyle Rose 6-4 270 r-Fr. 0 0 0 Centerville, Ohio
NT 99 Jorge Wright 6-2 289 r-Sr. 34 13 1 Miami, Fla.
94 Imarjaye Albury 6-0 292 Fr. 0 0 0 Miami, Fla.
90 Shaq Rowell 6-4 300 r-Jr. 10 0 0 Maple Heights, Ohio
DE 53 Tyler Anderson 6-2 244 r-Jr. 26 0 0 Morgantown, W.Va.
59 Chidoziem Ezemma 6-2 221 r-Jr. 0 0 0 Pomona, N.Y.
92 Trevor Demko 6-6 256 r-So. 4 0 0 Kulpmont, Pa.
BUCK 56 Jewone Snow (inj.) 6-1 245 r-So. 11 7 0 Canton, Ohio
17 Josh Francis 6-1 221 Sr. 8 1 0 Scranton, Pa.
STAR 28 Terence Garvin (inj.) 6-3 223 Sr. 34 24 24 Baltimore, Md.
37 Wes Tonkery 6-2 214 r-So. 9 1 1 Shinnston, W.Va.
36 Shaq Petteway 6-0 222 So. 12 0 0 Steubenville, Ohio
WILL 33 Jared Barber 6-0 230 So. 12 2 2 Mocksville, N.C.
35 Nick Kwiatkoski 6-2 226 r-Fr. 0 0 0 Bethel Park, Pa.
50 Taige Redman 6-1 228 r-Jr. 13 0 0 Keyser, W.Va.
SAM 47 Doug Rigg 6-0 242 Jr. 24 9 2 Oradell, N.J.
31 Isaiah Bruce 6-1 226 r-Fr. 0 0 0 Jacksonville, Fla.
49 Troy Gloster 5-11 230 r-So. 10 0 0 Germantown, Md.
FCB 23 Brodrick Jenkins 5-10 184 r-Jr. 26 4 3 Ft. Myers, Fla.
15 Lawrence Smith 5-9 182 r-Sr. 16 0 0 Miami, Fla.
20 Cecil Level 5-10 186 r-Sr. 13 0 0 Fayetteville, Ga.
FS 26 Travis Bell 6-2 201 Jr. 24 1 0 Belle Glade, Fla
46 Matt Moro 6-0 192 Sr. 7 0 0 Miami, Fla.
34 Ishmael Banks 6-0 184 r-So. 13 0 0 Richmond, Va.
BS 25 Darwin Cook 5-11 204 r-Jr. 26 13 13 Cleveland, Ohio
18 Karl Joseph 5-10 196 Fr. 0 0 0 Orlando, Fla.
34 William Marable 6-0 198 r-Sr. 6 0 0 Virginia Beach, Va.
BCB 6 Pat Miller (inj.) 5-10 191 Sr. 35 11 0 Birmingham, Ala.
22 Avery Williams 5-11 181 So. 5 0 0 Washington, D.C.
16 Terrell Chestnut 5-11 185 r-Fr. 0 0 0 Pottstown, Pa.
19 Anthony Vecchio 5-9 182 r-So. 0 0 0 Morgantown, W.Va.
|
|
Special Teams
PK 40 Tyler Bitancurt 6-1 203 r-Sr. 39 0 0 Springfield, Va.
44 Corey Smith 6-0 211 r-Sr. 26 0 0 Inwood, W.Va.
P 44 Corey Smith 6-0 211 r-Sr. 26 0 0 Inwood, W.Va.
46 Michael Molinari 6-2 198 r-So. 13 0 0 Parkersburg, W.Va.
KO 44 Corey Smith 6-0 211 r-Sr. 26 0 0 Inwood, W.Va.
40 Tyler Bitancurt 6-1 203 r-Sr. 39 0 0 Springfield, Va.
LSN 42 Jerry Cooper 5-11 216 r-So. 0 0 0 North Port, Fla.
H 46 Michael Molinari 6-2 198 r-So. 13 0 0 Parkersburg, W.Va.
PR 1 Tavon Austin 5-9 174 Sr. 40 27 0 Baltimore, Md.
23 Brodrick Jenkins 5-10 184 r-So. 26 4 0 Ft. Myers, Fla.
KR 1 Tavon Austin 5-9 174 Sr. 40 27 0 Baltimore, Md.
3 Stedman Bailey 5-10 193 r-Jr. 26 22 0 Miami, Fla.
![]() ![]() |
All content © Copyright 2000 - 2013 WorldNow and WVILL. All Rights Reserved.For more information on this site, please read our Privacy Policy and Terms of Service. |