
| RANK | NAME | W | L | PTS | FIRST PLACE VOTES | PREVIOUS |
|---|---|---|---|---|---|---|
| 1 | Alabama Crimson Tide | 2 | 0 | 1486 | 48 | 1 |
| 2 | USC Trojans | 2 | 0 | 1414 | 8 | 2 |
| 3 | LSU Tigers | 2 | 0 | 1404 | 4 | 3 |
| 4 | Oregon Ducks | 2 | 0 | 1299 | 0 | 4 |
| 5 | Florida St. Seminoles | 2 | 0 | 1160 | 0 | 6 |
| 5 | Oklahoma Sooners | 2 | 0 | 1160 | 0 | 5 |
| 7 | Georgia Bulldogs | 2 | 0 | 1155 | 0 | 7 |
| 8 | South Carolina Gamecocks | 2 | 0 | 1025 | 0 | 9 |
| 9 | West Virginia Mountaineers | 1 | 0 | 1017 | 0 | 9 |
| 10 | Michigan St. Spartans | 2 | 0 | 995 | 0 | 11 |
| 11 | Clemson Tigers | 2 | 0 | 868 | 0 | 12 |
| 12 | Ohio St. Buckeyes | 2 | 0 | 772 | 0 | 14 |
| 13 | Virginia Tech Hokies | 2 | 0 | 734 | 0 | 15 |
| 14 | Texas Longhorns | 2 | 0 | 716 | 0 | 17 |
| 15 | Kansas St. Wildcats | 2 | 0 | 714 | 0 | 21 |
| 16 | TCU Horned Frogs | 1 | 0 | 542 | 0 | 20 |
| 17 | Michigan Wolverines | 1 | 1 | 429 | 0 | 19 |
| 18 | Florida Gators | 2 | 0 | 427 | 0 | 24 |
| 19 | Louisville Cardinals | 2 | 0 | 316 | 0 | 23 |
| 20 | Notre Dame Fighting Irish | 2 | 0 | 310 | 0 | 22 |
| 21 | Stanford Cardinal | 2 | 0 | 260 | 0 | 25 |
| 22 | UCLA Bruins | 2 | 0 | 250 | 0 | NR |
| 23 | Tennessee Volunteers | 2 | 0 | 177 | 0 | NR |
| 24 | Arizona Wildcats | 2 | 0 | 149 | 0 | NR |
| 25 | BYU Cougars | 2 | 0 | 110 | 0 | NR |

![]() ![]() |
All content © Copyright 2000 - 2013 WorldNow and WVILL. All Rights Reserved.For more information on this site, please read our Privacy Policy and Terms of Service. |