
Imagine you were walking in Bob Huggins shoes. Sure, the paycheck would feel good, but how would you try to find a way to win a game? Especially when you consider just how bad this West Virginia team is at shooting the ball.
| PLAYER | SHOTS MADE | SHOTS ATTEMPTED | FG PCT. |
| Aaric Murray | 65 | 132 | 49.2 |
| Kevin Noreen | 15 | 32 | 46.9 |
| Eron Harris | 44 | 95 | 46.3 |
| Keaton Miles | 20 | 46 | 43.5 |
| Deniz Kilicli | 54 | 126 | 42.9 |
| Dom Rutledge | 13 | 32 | 40.6 |
| Juwan Staten | 59 | 147 | 40.1 |
| Matt Humphrey | 18 | 46 | 39.1 |
| Terry Henderson | 47 | 121 | 38.8 |
| Jabarie Hinds | 58 | 174 | 33.3 |
| Richard Romeo | 1 | 3 | 33.3 |
| Gary Browne | 39 | 124 | 31.5 |
| Aaron Brown | 7 | 27 | 25.9 |
| Volodymyr Gerun | 2 | 10 | 20.0 |
| Aric Dickerson | 0 | 3 | 0.0 |
The team as a whole is currently ranked No. 319 out of 340 schools nationally in shooting percentage. WVU is also No. 207 nationally in assists per game and No. 190 in points per game.
Pretend you are in Huggins' shoes once again. You are behind as this team has been with time winding down and in need of a three-point shot. Look at these stats and ask yourself how confident you would be that a three-point shot would be made.
| PLAYER | 3 PT. FG MADE | 3 PT. FG ATTEMPTED | 3 PT. FG PCT. |
| Kevin Noreen | 3 | 7 | 42.9 |
| Eron Harris | 23 | 54 | 42.6 |
| Matt Humphrey | 12 | 34 | 35.3 |
| Terry Henderson | 20 | 63 | 31.7 |
| Aaric Murray | 6 | 20 | 30.0 |
| Aaron Brown | 3 | 10 | 30.0 |
| Keaton Miles | 5 | 17 | 29.4 |
| Jabarie Hinds | 16 | 62 | 25.8 |
| Gary Browne | 7 | 42 | 16.7 |
| Juwan Staten | 0 | 7 | 0.0 |
| Volodymyr Gerun | 0 | 6 | 0.0 |
| Aric Dickerson | 0 | 3 | 0.0 |
Shooting poorly and struggling to score can be okay, if strong defense keeps the opponent from scoring. This team has not done as well defensively as some of Huggins' teams in the past. West Virginia is No. 174 nationally in scoring defense allowing 66 points per game.
Huggins has led the Mountaineers to the NCAA Tournament in all five years that he has been the Head Coach at WVU. That included a trip to the Final Four in 2010.
At 9-10 overall and 2-4 in the Big 12, any postseason hopes let alone an NCAA Tournament bid are looking more and more remote. Oh yeah, No. 3 Kansas rolls into Morgantown Monday night.
![]() ![]() |
All content © Copyright 2000 - 2013 WorldNow and WVILL. All Rights Reserved.For more information on this site, please read our Privacy Policy and Terms of Service. |