Team Stats

West Virginia Mountaineers
 
Overall
Player Name GP Min PPG RPG APG Off Def Tot Ast Stl Blk To Pf
Darryl Bryant 35 849 9.3 2.2 3.1 21 55 76 108 25 1 71 75
Da'Sean Butler 38 1360 17.2 6.2 3.1 61 176 237 119 37 15 68 82
Devin Ebanks 34 1161 12.0 8.1 2.4 99 176 275 83 36 23 75 54
John Flowers 38 547 3.1 2.4 1.2 30 62 92 45 21 29 26 69
Dan Jennings 22 101 1.5 1.6 0.0 13 23 36 1 1 8 6 24
Kevin Jones 38 1254 13.5 7.2 1.1 135 137 272 41 22 34 41 70
Deniz Kilicli 15 100 3.5 0.9 0.1 6 8 14 1 0 0 17 18
Bryan Lowther
Joe Mazzulla 37 595 2.7 1.8 2.4 11 56 67 88 24 1 41 87
Casey Mitchell 35 286 3.7 0.9 0.4 14 18 32 13 10 0 12 18
Cam Payne 11 26 0.5 0.5 0.2 4 2 6 2 1 0 5 1
Dalton Pepper 30 228 3.1 0.6 0.5 9 9 18 16 4 1 7 16
Wellington Smith 38 886 6.6 4.1 1.3 86 70 156 50 27 38 46 121
Cam Thoroughman 35 259 1.0 1.3 0.5 21 23 44 17 5 4 18 46
Jonnie West 20 72 1.7 0.3 0.3 1 4 5 5 0 1 1 4
Conference
Player Name GP Min PPG RPG APG Off Def Tot Ast Stl Blk To Pf
Bryant,Darryl 18 448 10.6 2.1 2.9 13 25 38 53 12 1 37 41
Butler,Da'Sean 18 678 17.7 6.3 3.3 32 82 114 59 19 5 27 38
Ebanks,Devin 18 639 13.4 8.9 2.8 59 101 160 51 19 11 32 28
Flowers,John 18 236 2.4 2.2 1.0 11 28 39 18 11 12 12 34
Jennings,Dan 11 42 0.9 0.9 0.0 3 7 10 0 0 4 3 10
Jones,Kevin 18 602 13.1 7.1 1.2 59 68 127 22 7 15 20 41
Kilicli,Deniz 10 68 4.0 0.7 0.1 4 3 7 1 0 0 11 15
Lowther,Bryan
Mazzulla,Joe 18 277 2.0 2.0 2.3 5 31 36 41 11 0 19 55
Mitchell,Casey 17 98 2.6 0.6 0.2 5 6 11 3 2 0 3 3
Payne,Cam 4 6 0.3 0.3 0.0 1 0 1 0 0 0 1 0
Pepper,Dalton 15 98 2.9 0.7 0.5 4 7 11 8 0 1 5 9
Smith,Wellington 18 443 7.4 4.1 1.2 46 28 74 21 16 18 19 56
Thoroughman,Cam 15 79 0.9 0.8 0.4 7 5 12 6 2 1 4 12
West,Jonnie 6 11 0.0 0.3 0.0 0 2 2 0 0 0 0 0