Team Stats

 
West Virginia Mountaineers
 
Overall
Player Name GP Min PPG RPG APG Off Def Tot Ast Stl Blk To Pf
Darryl Bryant 30 757 10.6 2.1 3.3 19 45 64 99 23 1 66 69
Da'Sean Butler 30 1073 17.2 6.3 3.3 53 135 188 99 25 10 51 67
Devin Ebanks 26 882 12.4 8.3 2.5 76 141 217 66 28 19 55 43
John Flowers 30 447 3.1 2.4 1.2 26 47 73 37 20 23 21 54
Dan Jennings 19 92 1.6 1.7 0.1 11 22 33 1 1 8 6 22
Kevin Jones 30 983 13.5 7.4 1.3 110 111 221 38 20 27 34 58
Deniz Kilicli 10 68 4.0 0.7 0.1 4 3 7 1 0 0 11 15
Bryan Lowther
Joe Mazzulla 29 398 1.8 1.9 2.2 8 46 54 63 19 0 28 67
Casey Mitchell 27 245 4.0 1.1 0.3 13 16 29 9 7 0 9 15
Cam Payne 9 22 0.6 0.7 0.1 4 2 6 1 1 0 4 0
Dalton Pepper 26 212 3.5 0.7 0.6 9 8 17 15 4 1 7 16
Wellington Smith 30 687 6.8 3.7 1.2 69 43 112 36 25 30 39 95
Cam Thoroughman 27 193 1.0 1.0 0.4 11 16 27 12 4 3 13 34
Jonnie West 14 65 1.9 0.1 0.4 0 2 2 5 0 1 0 4
Conference
Player Name GP Min PPG RPG APG Off Def Tot Ast Stl Blk To Pf
Bryant,Darryl 18 448 10.6 2.1 2.9 13 25 38 53 12 1 37 41
Butler,Da'Sean 18 678 17.7 6.3 3.3 32 82 114 59 19 5 27 38
Ebanks,Devin 18 639 13.4 8.9 2.8 59 101 160 51 19 11 32 28
Flowers,John 18 236 2.4 2.2 1.0 11 28 39 18 11 12 12 34
Jennings,Dan 11 42 0.9 0.9 0.0 3 7 10 0 0 4 3 10
Jones,Kevin 18 602 13.1 7.1 1.2 59 68 127 22 7 15 20 41
Kilicli,Deniz 10 68 4.0 0.7 0.1 4 3 7 1 0 0 11 15
Lowther,Bryan
Mazzulla,Joe 18 277 2.0 2.0 2.3 5 31 36 41 11 0 19 55
Mitchell,Casey 17 98 2.6 0.6 0.2 5 6 11 3 2 0 3 3
Payne,Cam 4 6 0.3 0.3 0.0 1 0 1 0 0 0 1 0
Pepper,Dalton 15 98 2.9 0.7 0.5 4 7 11 8 0 1 5 9
Smith,Wellington 18 443 7.4 4.1 1.2 46 28 74 21 16 18 19 56
Thoroughman,Cam 15 79 0.9 0.8 0.4 7 5 12 6 2 1 4 12
West,Jonnie 6 11 0.0 0.3 0.0 0 2 2 0 0 0 0 0